Square Woven Mesh
Price:Negotiable
Contact Info
- Add:Tower B,Wanda Office Building, Zip: 050000
- Contact: Bella Gu
- Tel:+86-0311-67906100
- Email:info@yuzewiremesh.com
Other Products
Description
Additional Information
Square Woven Mesh mainly includes regular Plain /Twill Weave Mesh; ranged from 1mesh to 635mesh; “Tensile Bolt”Bolting Cloth; Crimped Mesh and Welded Mesh.
Regular Plain /Twill Weave Mesh and”Tensile Bolt “ Bolting Cloth are normally for industrial applications.
All the Square mesh quality control based on ASTM E 2016-15 Standard and raw material based on ASTM A580-14 standard.
Raw material Grade: 304, 304L, 316, 316L, 430, etc.
General uses in different applications:
· Sizing
· Particle separation and filtering
· Particulate sifting
· Safety and equipment protection.
Packing: wrapped with moisture-proof paper, then in wooden cases
Detailed Specifications:
| "Tensil Bolt" Bolting Cloth | |||||
| Mesh count | Width of Opening | Diameter of Wire | Open area | ||
| Inches | mm | Inches | mm | % | |
| 30X30 | 0.0268 | 0.681 | 0.0065 | 0.165 | 64.8 |
| 36X36 | 0.0213 | 0.541 | 0.0065 | 0.165 | 58.7 |
| 40X40 | 0.0185 | 0.47 | 0.0065 | 0.165 | 54.8 |
| 50X50 | 0.0145 | 0.368 | 0.0055 | 0.127 | 52.6 |
| 60X60 | 0.0122 | 0.31 | 0.0045 | 0.114 | 53.3 |
| 70X70 | 0.0106 | 0.269 | 0.0037 | 0.094 | 54.9 |
| 80X80 | 0.0088 | 0.224 | 0.0037 | 0.094 | 49.6 |
| 105X105 | 0.0065 | 0.165 | 0.003 | 0.076 | 46.9 |
| 120X120 | 0.0058 | 0.147 | 0.0025 | 0.064 | 47.3 |
| 165X165 | 0.0042 | 0.107 | 0.0019 | 0.048 | 47.1 |
| 200X200 | 0.0034 | 0.0864 | 0.0016 | 0.0406 | 46.2 |
| 230X230 | 0.0029 | 0.0737 | 0.0014 | 0.0356 | 46 |
| 400X400 | 0.0016 | 0.0415 | 0.0009 | 0.022 | 35.1 |
| Plain /Twill Square Woven Mesh2 | |||||
| Mesh count | Wire Dia | Width of Opening | Open area | ||
| Inches | mm | Inches | mm | % | |
| 60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
| 70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
| 80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
| 100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
| 120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
| 150X150 | 0.026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
| 180X180 | 0.023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
| 200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
| 250X250 | 0.0016 | 0.406 | 0.0024 | 0.061 | 36 |
| 300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
| 325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
| 400X400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 |
| 500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
| 635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
| Plain /Twill Square Woven Mesh1 | ||||||||||||
| Mesh count | Wire Dia | Width of Opening | Open area | |||||||||
Copyright ? Toocle.com. All Rights Reserved.
主站蜘蛛池模板:
吉川爱美一区二区三区视频|
亚洲人成网站18禁止无码|
日日碰狠狠躁久久躁96avv|
国内精品久久人妻无码不卡|
国产精品一区二区 尿失禁|
亚洲精品综合久久国产二区
|
欧美大胆老熟妇乱子伦视频|
国产一区二区精品偷系列|
亚洲另类激情专区小说图片|
国产精品中文字幕观看|
亚洲国产午夜精品福利|
国产精品爆乳奶水无码视频免费|
亚洲码亚洲码天堂码三区|
精精国产xxxx视频在线|
最新午夜男女福利片视频|
国产老肥熟一区二区三区|
一区二区在线欧美日韩中文|
伊人大杳焦在线|
日日噜噜大屁股熟妇|
一本久道久久综合中文字幕|
亚洲色欲色欲www在线看|
波多野结衣无内裤护士|
国产最大的福利精品自拍|
深夜宅男福利免费在线观看|
亚洲免费的福利片|
日日碰狠狠添天天爽五月婷|
激情综合色区网激情五月|
伊人成人在线视频免费|
亚洲男女羞羞无遮挡久久丫|
久久av色欲av久久蜜桃网|
深夜av在线免费观看|
贵定县|
亚洲一线二线三线品牌精华液久久久|
中文字幕日韩有码国产|
闸北区|
亚洲成人av一区免费看|
99国精品午夜福利视频不卡99|
阜平县|
看亚洲黄色不在线网占|
东京热av无码电影一区二区|
亚洲成人精品一区二区中|
(浙)-經營性-2023-0192 | ||||||||||||