YHZS25,YHZS30,YHZS35,YHZS40,YHZS50,YHZS60 YHZS75,YHZS100 MOBILE CONCRETE BATCHING PLANT CONCRETE MIXING PRODUCTION LINE
Price:Negotiable
Other Products
Description
Additional Information
TECHNICAL PARAMETERS
| Model | YHZS25 | YHZS35 | YHZS50 | YHZS60 | YHZS75 | |||||||||||||||
| Capacity | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 75m3/h | |||||||||||||||
| Max. dragging speed | 40km/h | |||||||||||||||||||
| Discharging height | 3800mm | |||||||||||||||||||
| After-sale service | Erection & commissioning, operator training | |||||||||||||||||||
| Warranty | 12 months after erection | |||||||||||||||||||
| Concrete Mixer | ||||||||||||||||||||
| Model | JS500 | JS750 | JS1000 | JS1000 | JS2000 | |||||||||||||||
| Discharging volume | 500L | 750L | 1000L | 1000L | 1200L | |||||||||||||||
| Charging volume | 800L | 1200L | 1500L | 1500L | 2250L | |||||||||||||||
| Mixing circle | 72s | 72s | 72s | 60s | 72s | |||||||||||||||
| Max. mixing size | 80/60mm | 80/60mm | 80/60mm | 80/60mm | 80/60mm | |||||||||||||||
| Aggregate batching machine | ||||||||||||||||||||
| Model | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | |||||||||||||||
| Storage bins quantity | 2 or 3 or 4 sorts | 2 or 4 sorts | ||||||||||||||||||
| Aggregate scale hopper | 800L | 1200L | 1600L | 2400L | 2400L | |||||||||||||||
| Aggregate feeding to mixer by | Skirt-side Belt conveyor | Special Belt conveyor | ||||||||||||||||||
| Measurement precision | ±2% | ±2% | ±2% | ±2% | ±2% | |||||||||||||||
| Weighing System Principle (Force Sensor/load cell) | ||||||||||||||||||||
| Water weighing precision | ±11% | |||||||||||||||||||
| Cement weighing precision | ±11% | |||||||||||||||||||
| Additive weighing precision | ±11% | |||||||||||||||||||
| Control System(Computer auto-control) | ||||||||||||||||||||
| Control panel board | Buttons,lamps,indicators,etc | |||||||||||||||||||
| PLC brand | SIEMENS/SCHNEIDER | |||||||||||||||||||
| Electric components | Relays,contactors,etc | |||||||||||||||||||
| Control cabin size & quantity | ≈4㎡,1unit | |||||||||||||||||||
| Air conditioner | Optional parts | 1unit | 1unit | 1unit | ||||||||||||||||
| Printer brand | OKI/PANASONIC/EPSON | |||||||||||||||||||
| Computer with control software | 1unit | 1unit | 1unit | 1unit | 1unit | |||||||||||||||
| Industrial monitor system | Optional parts | 1set | ||||||||||||||||||
| Uninterrupted power supply (U.P.S) | Optional parts | 1unit | 1unit | 1unit | ||||||||||||||||
| High-pressure air system | ||||||||||||||||||||
| Air compressor | 0.6Mpa | |||||||||||||||||||
| Oil-water separator | 1set | |||||||||||||||||||
| Solenoid valve | 1set | |||||||||||||||||||
| Documentation | ||||||||||||||||||||
| Spare parts | 1set | 1set | 1set | 1set | 1set | |||||||||||||||
| Operation guide | 1unit | 1unit | 1unit | 1unit | 1unit | |||||||||||||||
| Maintenance guide | 1unit | 1unit | 1unit | 1unit | 1unit | |||||||||||||||
| Electrical diagram | 1unit | 1unit | 1unit | 1unit | 1unit | |||||||||||||||
| Cement atorage and feeding system (Optional parts) | ||||||||||||||||||||
| Screw conveyor diameter | ?219/273mm | |||||||||||||||||||
| Cement silo capacity | 30t/50t/100t | 50t/100t | ||||||||||||||||||
| Dragging chassis | ||||||||||||||||||||
| Drag rod & leading steering | 1set | 1set | 1set | 1set | 1set | |||||||||||||||
| Front/Back axle & shock absorption | 1set | 1set | 1set | 1set | 1set | |||||||||||||||
| Back wheel | 1set | 1set | 1set | 1set | 1set | |||||||||||||||
| Outrigger | 1set | 1set | 1set | 1set | 1set | |||||||||||||||
Contact:
Yan Chan(sales manager)
SKYPE/WHATSPP/WECHAT/IMO: +86 15637169509
EMAIL: seven@sinolingheng.com
| Industry Category | Machinery/Construction-Machinery/Concrete-Batching-Plant |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |