歡迎進入藍能官方網(wǎng)站!
手機版 | 新浪微博 | 騰訊微博 | 網(wǎng)站地圖
【電話熱線】020-34154005
抖音掃碼關(guān)注
微信掃碼咨詢
【手機微信】13922491768
020-34252975
米亞基IS-120B點焊機和廣州藍能電子JYD-10000A點焊機對比
廣州藍能電子科技JYD-10000A點焊機技術(shù)參數(shù)
Chart1 Technology parameters of resistance welding inverter
Model(型號) | JYD-10000A | JYD-6000Al/AT | ||
Power requirements(V) | 380V AC, 50/60Hz, Three phase | 380V AC, 50/60Hz, Three phase | ||
Control frequency | 1kHz | 1kHz | ||
Maximum output current | 300A(Duty factor 10%) | 200A(Duty factor 10%) | ||
Number of schedule | 20 | 20 | ||
參數(shù)規(guī)范衰減段 | 9 | 9 | ||
Control method | Primary constant current / Constant power / Constant voltage | Primary constant current / Constant power / Constant voltage | ||
| Mode | ms mode |
| |
SQUEEZE DELAY | | 000-999ms | ||
SQUEEZE | 000-999ms | 000-999ms | ||
UP SLOPE | 000-999ms | 000-999ms | ||
WELD 1, 2, 3 | 000-999ms | 000-999ms | ||
DOWN SLOPE | 000-999ms | 000-999ms | ||
COOL | 000-999ms | 000-999ms | ||
HOLD | 000-999ms | 000-999ms | ||
OFF | 000-999ms | 000-999ms | ||
Cooling method | | |||
Size(mm)(L*B*H) | 460*222*345 | 460*222*345 | ||
Weight(kg) | 26 | 23 | ||
|
|
|
|
|
Corresponding transformer
(變壓器)
Power requirements 輸入電壓 | 380V | 380V |
Model | JYD-10000A | JYD-6000A |
Rated capacity | 25KVA | 16KVA |
Rated primary voltage | 540V | 540V |
No-load secondary voltage | 10V | 9V |
Input frequency | 1kHz | 1kHz |
Maximum output current | 10000A | 6000A |
Duty factor | 10% | 10% |
Cooling method | Water cooling | Water cooling |
Size(mm)(L*B*H) | 385*200*300 | 385*200*300 |
Weight(kg) | 30 | 26 |
米亞基IS-120B點焊機技術(shù)參數(shù)
DC Inverter Spot Welding /Fusing Power (IS-120B)
Technology Parameter
Chart1 Technology parameters of resistance welding inverter
Model | IS-120B | ||
Power requirements(V) | 220/240/380/400/440/480VAC +10% -15%, 50/60Hz, Three phase | ||
Control frequency | 1kHz, 800Hz, 600Hz Switchable | ||
Maximum output current | 200A (Duty factor 8%) | ||
Number of schedule | 15 | ||
Control method | Primary constant current peak value / Primary constant current effective value | ||
| Mode | ms mode | |
SQUEEZE DELAY | 0000 to 9999ms | ||
SQUEEZE | 0000 to 9999ms | ||
UP SLOPE | 000 to 400ms | ||
WELD 1, 2, | 000 to 600ms | ||
DOWN SLOPE | 000 to 400ms | ||
COOL | 000 to 999ms | ||
HOLD | 000-999ms | ||
OFF | 0000 to 9990ms (10ms each) | ||
Cooling method |
| Water cooling | |
Size(mm)(L*B*H) |
|
| |
Weight(kg) |
| 15 | |
|
|
|
|
Corresponding transformer
Power requirements | 440VAC |
Model | ITH-651B6W |
Rated capacity | 26.8kVA |
Rated primary voltage | 600V |
No-load secondary voltage | 9.3V |
Input frequency | 1kHz |
Maximum output current | 7000A |
Duty factor | 8.5% |
Cooling method | Water cooling |
Size(mm)(L*B*H) | 168W x 398D x 199H mm / 16kg |
Weight(kg) | 16 |
現(xiàn)在已經(jīng)有非常多的客戶選擇我司中頻逆變JYD-10000A點焊機代替米亞機IS-120B中頻點焊機,已經(jīng)證明了我司JYD-10000A點焊機性能完全能滿足客戶的需求。
|
|
阿里巴巴旺鋪 阿里旺鋪官網(wǎng) 機電之家 中國金屬新聞網(wǎng) 中國供應商 中國制造網(wǎng) 機電商情網(wǎng)
漆包線 電機 引線 端子 定子 轉(zhuǎn)子 引出線 銅鼻子 焊接接頭 新能源 汽車 電源 變壓器 PCB焊接 點焊機 自動化 中頻 電阻焊 夾焊 點焊 熱壓焊 焊接設(shè)備 精密電子焊接 銅線 銅片焊接 線束 充電樁 |
聯(lián)系地址
廣州市白云區(qū)西槎路671號聚龍工業(yè)區(qū)29棟7樓
固定電話
020-34154005
移動電話/微信
13922491768
電子郵件
sales01@cn-ln.net
微信掃碼咨詢
抖音掃碼關(guān)注
視頻號掃碼關(guān)注
公眾號掃碼關(guān)注